iPhone 5 vs iPhone 4S vs iPhone 4
Finally it has been official that Apple iPhone 5 is launched. People are very excited to grab this awe-inspiring phone in hand and see what new it has to offer. A range of new features have been added to this new iPhone which makes it the best device in the smartphone market. Still, we know somewhere hiccups are gonna occur unless you get to know what is different in this device from its predecessor. So, here we have done a simple comparison with iPhone 4S, iPhone 4 and iPhone 5.
| Specification | iPhone 5 | iPhone 4 | iPhone 4S |
|---|---|---|---|
| Display | 4-inch Retina Display, 1,136×640 pixel resolution, 16:9 aspect ratio | 3.5-inch multi-touch display, with 3:2 aspect ratio, fingerprint-resistant oleophobic coating on front and back, multi-language and characters support | 3.5-inch Retina Display, 960×640 pixel resolution, 3:2 aspect ratio, resistant oleophobic coating fingerprint on front, supports multiple languages and characters |
| Dimensions | 4.87-inch in length, 2.3-inch in width, 0.30-inch in thickness, and weighs 3.95 ounces | 4.5-inch in length, 2.31-inch in width, 0.37-inch in depth, and weighs 4.8 ounces | 4.5-inch in length, 2.3-inch in width, 0.37-inch in thickness, and weighs 4.9 ounces |
| Primary Camera/ Secondary Camera | 8 MP camera with LED flash support, 3264×2448 pixel resolution, 1080p HD recording at 30 frames per second, auto focus, HDR, panoramic shooting modes, face detection, f2.4 aperture, hybrid IR filter, backside illumination, 5-element lens, dynamic low light mode. 1.2 MP front facing camera with 720p HD video recording. |
5 MP iSight camera, 720p HD video recording with 30 frames per second with audio, tap to focus video or still images, LED flash, photo and video geotagging VGA quality photos and video at 30 frames per second with front camera |
8 MP camera with LED flash, auto focus, face detection, 1080p HD video recording at 30 frames per second, HDR shooting mode, backside illumination, f2.4 aperture, hybrid IR filter, 5-element lens. Front facing VGA camera. |
| Processor | 1 GHz Dual-Core A5 processor with dual core graphics | Apple A4 | More powerful A6 processor |
| Operating System | All new iOS 6 | OS 4, upgradable to iOS 6.0 | iOS 5.1.1 |
| Connectivity | Wi-Fi 802.11n, Bluetooth 4.0, UMTS/HSPA+/DC-HSDPA, LTE, GSM/EDGE, Rev. A and Rev. B | Bluetooth 2.1 + EDR wireless technology, Apple earphones with remote and mic, GSM and CDMA, Wi-Fi 802.11 b/g/n, USB v2.0 | Wi-Fi 802.11b/g/n, Bluetooth 4.0, UMTS/HSDPA/HSUPA, CDMA EV-DO Rev. A, and GSM/EDGE, new Apple EarPods headphone |
| Memory | 16 GB, 32 GB, 64 GB | 8 GB | Currently only 16 GB available |
| Location | Digital compass, Wi-Fi, assisted GPS, and cellular | Wi-Fi, digital compass, assisted GPS, and cellular | Digital compass, Wi-Fi, assisted GPS and GLONASS, and cellular |
| Sensors | Accelerometer, 3-axis gyro, ambient light sensor, and proximity sensor | 3-axis gyro, proximity sensor, accelerometer, ambient light sensor | Accelerometer, 3-axis gyro, ambient light sensor, and proximity sensor |
| Battery | 8 hours 3G talktime backup , 8 hours 3G browsing, 8 hours browsing over LTE network, 10 hours browsing over Wi-Fi, 40 hours on music, 10 hours on video and 225 hours on standby | Built-in rechargeable lithium-ion battery, 7 hours of talktime over 3G, 14 hours over 2G and 300 hours of standby, 6 hours of internet use over 3G, 10 hours over Wi-Fi, 10 hours video playback, and 40 hours over audio | 8 hours 3G talktime backup , 6 hours 3G browsing, 14 hours over 2G, 9 hours browsing over Wi-Fi, 40 hours on music, 10 hours on video and 200 hours on standby |
| Networks | AT&T, Sprint, Verizon | AT&T, Verizon | AT&T, Sprint, Verizon, Cricket Wireless, Virgin Mobile, C Spire |
| Audio System | 3 microphones | Headphone jack, microphone | 2 microphones |
| Price | 16GB – $199, 32GB – $299, 64GB – $399 | Around $100 (online shopping | 16GB – $99 |
| Connector | All new 8-pin Lightning connector | 30-pin connector | 30-pin connector |
Stephen Cruze
Stephen Cruze likes talking about gadgets and he is a keen technology enthusiast. His love for technology has made him famous on the Web and people refer to his reviews while buying any cameras, mobile phones, tablets, etc.
Latest posts by Stephen Cruze (see all)











